| Level | Monday | Tuesday | Wednesday | Thursday | ||
|---|---|---|---|---|---|---|
| Reverse Coed | A | Academy | ||||
| BB | Gold | Foothill G-1 | ||||
| Silver | Foothill G-2 | |||||
| Women's | A | Academy | ||||
| BB | Gold | Foothill G-1 | ||||
| Silver/Sterling | Foothill G-2 | |||||
| Coed | A | Academy | ||||
| BB | Peterson | Wilcox | ||||
| B | Returning | Wilcox | Academy Foothill G-2 Peterson Wilcox |
Foothill G-2 | Peterson | |
| Recreational | Peterson | Peterson | Peterson | |||
[Next (Signals)] [Prev (David's Rules)] [IVL Home Page] [Gremlins, Unlimited]
Industrial Volleyball League, Inc.
Kirk Anderson, Director
947 Emerald Hill Road
Redwood City, CA 94061
650-365-2666 9am-5pm M-F
650-367-0881 (fax)
ivlinc@aol.com
The IVL Home Page is provided by Paul Sander